Napili Ridge is an affordable jewel, located in the heart of Napili, ands some of the most valuable property in Maui County. E-16 is a second story studio unit, which sits directly above the gulley, and has lovely partial ocean views. The seller has completely renovated the unit, and it’s in well appointed vacation rental condition. He will be renting it long term, starting July 1st, 2026. The lease will have a provision that states the tenant is aware the unit is for sale, showings will be permitted, and the seller will give a 60 day Notice to Quit, once he receives an acceptable offer, and the contingencies have been removed. The floors are tiled throughout, including the lanais. The seller built a storage closet on the lanais, installed a split A/C in the living area, installed a tankless water heater, renovated the bathroom, with a wonderful walk- in shower. All units in the Napili Ridge come with an assigned parking space. This unit space is #51. Close by the entrance to the building! This beautiful property also features a pool and BBQ area, laundry facilities, and a little green patch, in which you can grow some good Maui Veggies!! Give your Broker a call to schedule showings!! View it while it’s still available.
| MLS # | 409942 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Napili Ridge |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 66 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Elizabeth R Quayle |
| Type | Condominium |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 380 |
| Pool | Yes |
| Zoning | A-1 |
| Acreage | 3.66 |
| Property View | Yes |
| Interior Features | Furnished, TV Cable |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| Property | 6384 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Napili Ridge |
| Listing VS Median (in Napili Ridge) | |
Price: $489,000 low | high Med: $481,000 sqft: 380 low | high Med: 380 $ / sqft: $1,287 low | high Med: $1,266 On site: 66 low | high Med: 69.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Napili Ridge |
| Listing VS Median (in Napili Ridge) | |
Price: $489,000 low | high Med: $481,000 sqft: 380 low | high Med: 380 $ / sqft: $1,287 low | high Med: $1,266 On site: 66 low | high Med: 69.5 | |
![]() | $495,000120 Hui Rd FLahaina, HI 96761 |
![]() | $425,000120 Hui Rd FLahaina, HI 96761 |
![]() | $473,000120 Hui Rd FLahaina, HI 96761 |