| MLS # | 409872 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Napili Ridge |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 73 |
| Listing Provided By | Island Sotheby's International Realty(L) | Teresa M Nelle |
| Type | Condominium |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 380 |
| Pool | Yes |
| Acreage | 3.66 |
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, TV Cable |
|---|---|
| Appliances | Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| Property | 6372 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Napili Ridge |
| Listing VS Median (in Napili Ridge) | |
Price: $473,000 low | high Med: $481,000 sqft: 380 low | high Med: 380 $ / sqft: $1,245 low | high Med: $1,266 On site: 73 low | high Med: 69.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Napili Ridge |
| Listing VS Median (in Napili Ridge) | |
Price: $473,000 low | high Med: $481,000 sqft: 380 low | high Med: 380 $ / sqft: $1,245 low | high Med: $1,266 On site: 73 low | high Med: 69.5 | |
![]() | $495,000120 Hui Rd FLahaina, HI 96761 |
![]() | $489,000120 Hui Rd FLahaina, HI 96761 |
![]() | $425,000120 Hui Rd FLahaina, HI 96761 |