Two beautiful consolidated acres with lot entry and house pad on upper level. Allowing great unblockable views of the coastline, ocean and South Point. Paid power is available on street and there is plenty of room for additional construction if so desired. This is an exceptional rural property with a great climate and easy access to all amenities. Shopping for daily needs is in the Ocean View Town Center located near Highway 11 and the public bus visits a number of times a day. Recreational opportunities abound with Volcano National Park nearby and swimming, surfing , fishing, cultural events and much more available regularly. A dream location for a country life with all conveniences nearby. Please look at the photos and see for yourself. Aloha
| MLS # | 726840 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 228 |
| Listing Provided By | H. Mc Kee Realty, Inc. | Sydney L Sampson |
| Zoning | A-1A |
|---|---|
| Acreage | 2.00 |
| Property View | Coastline, Forest, Mountain(s), Oce |
| Property | 274 |
|---|
| State | HI |
|---|---|
| City | Ocean View |
| Zip Code | 96737 |
| Area | Big Island |
| Community Name | HOVE |
| Listing VS Median (in HOVE) | |
Price: $89,000 low | high Med: $299,000 On site: 228 low | high Med: 39 | |
| State | HI |
|---|---|
| City | Ocean View |
| Zip Code | 96737 |
| Area | Big Island |
| Community Name | HOVE |
| Listing VS Median (in HOVE) | |
Price: $89,000 low | high Med: $299,000 On site: 228 low | high Med: 39 | |