Oceanfront Property! Easy to Show Beautifully upgraded corner unit with the largest one-bedroom floor plan in this popular oceanfront complex. The Kitchen and bathroom have gone through extensive remodeling over the years. Enjoy your breakfast and watch the whales from the spacious lanai, then take a stroll along the longest stretch of sand on the island to shopping and restaurants along the way. End your day with a beautiful sunset on the Pacific Ocean. Being sold fully-furnished and ready for vacation rentals. Maintenance fee includes electricity for central air conditioning, water, trash, sewer, internet, fire/hurricane insurance, pest control, common area maintenance, and reserves. On-site amenities include a heated pool, kid's pool, hot tub, indoor sauna, putting green, barbecue grills and picnic tables, a shuffleboard court, front desk and activity desk. Nearby public tennis courts, pickle ball and volleyball.
| MLS # | 409489 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kauhale Makai |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 112 |
| Listing Provided By | Maui International R E Srvs | Claudia Garcia |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 799 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 3.11 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Furnished, Sauna |
|---|---|
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Putting Green |
|---|---|
| Roof | Pitch and Gravel |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kauhale Makai |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Kauhale Makai) | |
Price: $569,000 low | high Med: $588,000 sqft: 799 low | high Med: 638 $ / sqft: $712 low | high Med: $922 On site: 112 low | high Med: 29 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kauhale Makai |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Kauhale Makai) | |
Price: $569,000 low | high Med: $588,000 sqft: 799 low | high Med: 638 $ / sqft: $712 low | high Med: $922 On site: 112 low | high Med: 29 | |
![]() | $535,000938 S Kihei RdKihei, HI 96753 |
![]() | $975,000938 S Kihei RdKihei, HI 96753 |
![]() | $625,000940 S Kihei RdKihei, HI 96753 |
![]() | $859,000940 S Kihei RdKihei, HI 96753 |
![]() | $995,000940 S Kihei RdKihei, HI 96753 |