Welcome to Kauhale Makai 632, a top-floor gem ideally positioned on the desirable north corner of the Plumeria Building. This beautifully situated 2-bedroom, 2-bathroom condo offers 799 square feet of comfortable island living with breathtaking panoramic views. From both the primary bedroom and the living room, enjoy stunning vistas of the Pacific Ocean, and the majestic West Maui Mountains-perfect for soaking in Maui's unforgettable sunsets. Kauhale Makai is ideally located adjacent to Waipuilani Park, providing expansive green space for outdoor activities, along with tennis and pickleball courts just steps away. The nearby beach and park setting create an idyllic environment for relaxation and recreation. Conveniently located in North Kihei, you're just minutes from a variety of local restaurants, shops, and conveniences. A short drive south brings you to Wailea, where you'll find world-class beaches, renowned golf courses, and exceptional dining experiences. Whether you're seeking a full-time residence, vacation getaway, or investment opportunity, Kauhale Makai 632 offers the perfect blend of location, views, and lifestyle.
| MLS # | 409213 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kauhale Makai |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 137 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Marcus Nygren |
| Buyer Agent Compensation | 2.50 |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 799 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 3.11 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue, Putting Green |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kauhale Makai |
| Listing VS Median (in Kauhale Makai) | |
Price: $975,000 low | high Med: $588,000 sqft: 799 low | high Med: 638 $ / sqft: $1,220 low | high Med: $922 On site: 137 low | high Med: 29 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kauhale Makai |
| Listing VS Median (in Kauhale Makai) | |
Price: $975,000 low | high Med: $588,000 sqft: 799 low | high Med: 638 $ / sqft: $1,220 low | high Med: $922 On site: 137 low | high Med: 29 | |
![]() | $535,000938 S Kihei RdKihei, HI 96753 |
![]() | $625,000940 S Kihei RdKihei, HI 96753 |
![]() | $859,000940 S Kihei RdKihei, HI 96753 |
![]() | $995,000940 S Kihei RdKihei, HI 96753 |
![]() | $650,000938 S Kihei RdKihei, HI 96753 |