Welcome to this beautifully upgraded studio at the iconic Lahaina Shores Beach Resort, where sweeping views of the majestic West Maui Mountains greet you from your private third-floor retreat. No detail was overlooked in this stylish renovation sleek granite countertops and rich, warm wood cabinetry lend a high-end, resort-quality feel, while fully tiled flooring runs seamlessly throughout the entire unit for a clean, cool island aesthetic. A spa-inspired bathroom showcases an elegant walk-in tiled shower with glass enclosure, and a bonus extra storage closet adds a rare and practical touch to resort studio living. Elevated on the third floor, the unit enjoys unobstructed, dramatic mountain views as a serene backdrop to the resort's legendary beachfront setting. Hotel/Resort zoning permits short-term vacation rentals, and with the property already enrolled in an established private vacation rental program, this turnkey unit delivers an effortless combination of island lifestyle and income-producing investment from day one. Sale of 332 sale is contingent upon the sale of 534 MLS # 410575 for a combined sales price of $900,000.
| MLS # | 409626 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Lahaina Shores |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Realty Maui-L | Susan C DeLoria |
| Type | Condominium |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 483 |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 3.31 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Property | 5246 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Lahaina |
| Community Name | Lahaina Shores |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Lahaina Shores) | |
Price: $450,000 low | high Med: $542,500 sqft: 483 low | high Med: 450 $ / sqft: $932 low | high Med: $1,223 On site: 97 low | high Med: 2 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Lahaina |
| Community Name | Lahaina Shores |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Lahaina Shores) | |
Price: $450,000 low | high Med: $542,500 sqft: 483 low | high Med: 450 $ / sqft: $932 low | high Med: $1,223 On site: 97 low | high Med: 2 | |
![]() | $449,000475 Front StLahaina, HI 96761 |
![]() | $439,000475 Front StLahaina, HI 96761 |
![]() | $600,000475 Front StLahaina, HI 96761 |
![]() | $485,000475 Front StLahaina, HI 96761 |
![]() | $729,000475 Front StLahaina, HI 96761 |