| MLS # | 410157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 45 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Harrison McCandless |
| Buyer Agent Compensation | 2.50 |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 776 |
| Car Port | Yes |
| Acreage | 0.05 |
| Property View | Yes |
| Parking Features | Carport |
|---|
| Property | 1680 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | HI |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in HI) | |
Price: $689,000 low | high Med: $1,050,000 sqft: 776 low | high Med: 1,219 $ / sqft: $888 low | high Med: $878 On site: 45 low | high Med: 258 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | HI |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in HI) | |
Price: $689,000 low | high Med: $1,050,000 sqft: 776 low | high Med: 1,219 $ / sqft: $888 low | high Med: $878 On site: 45 low | high Med: 258 | |
![]() | $929,0001982 Kalawi PlWailuku, HI 96793 |