Rare 2 bedroom + grandfathered loft at Hale Kamaole. This 2 bedroom, 2 bathroom, plus loft, lives like a 3 bedroom. The lower level guest bathroom features a walk in shower. The upper level bedroom offers a king bed and a private en-suite tub shower combination bathroom. Each bedroom has air conditioning and the living room is wired with a separate circuit to add air conditioning. The loft area and upstairs bedroom have been updated with very durable strand bamboo flooring. The condominium includes washer and dryer. Building 4 is far enough back not to hear road noise and also has an elevator. The complex offers two resort-style pools, tennis courts, and BBQ areas. Directly across the street is Kihei's largest, most beautiful beach park, Kamaole Beach III. Close proximity to restaurants, shopping, and resort golf courses. Fully furnished and turnkey, this condo is ready for you to move in or rent out. The maintenance fee includes water, trash, pest control, common area maintenance and insurance. Call your favorite REALTOR® to schedule a private showing today. Seller's may execute a 1031 tax deferred exchange.
| MLS # | 408020 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Hale Kamaole |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 257 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Roger R Pleski |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,112 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 7.84 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Property | 2940 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Hale Kamaole |
| Listing VS Median (in Hale Kamaole) | |
Price: $850,000 low | high Med: $627,500 sqft: 1,112 low | high Med: 778 $ / sqft: $764 low | high Med: $807 On site: 257 low | high Med: 123.5 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Hale Kamaole |
| Listing VS Median (in Hale Kamaole) | |
Price: $850,000 low | high Med: $627,500 sqft: 1,112 low | high Med: 778 $ / sqft: $764 low | high Med: $807 On site: 257 low | high Med: 123.5 | |
![]() | $725,0002653 S Kihei RdKihei, HI 96753 |
![]() | $749,0002653 S Kihei RdKihei, HI 96753 |
![]() | $849,9002777 S Kihei RdKihei, HI 96753 |
![]() | $675,0002653 S Kihei RdKihei, HI 96753 |