If you’re looking for an ocean view, hotel-zoned vacation rental in South Kihei at a bargain price, you found it! This 3rd-floor unit has direct ocean views from the lanai, living room, dining area, and kitchen. The Association of Apartment Owners (AOAO)- required plumbing repairs have been completed in this unit, and a new water heater was installed just prior to listing. The entire unit has hard-surface flooring: tile in the kitchen and bath, and laminate in the living/dining room and bedroom. You’ll love the amenities- a huge tile-bottom pool and spa, sauna, plus a Pickleball court and Shuffleboard court on the 3rd floor, where the BBQ and dining area are located. And you can’t beat the convenient location on S Kihei Rd, just steps to Kam II Beach Park, restaurants, shops, coffee, and more. This unit has it all, don’t wait. At this price, this vacation-rentable ocean-view home is a great opportunity for investors, second-home buyers, and even owner-occupants. This is an REO.
| MLS # | 410452 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kihei Alii Kai |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Gary J Mooers |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Pool | Yes |
| Zoning | H-M |
| Acreage | 3.78 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Sauna |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Property | 8775 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kihei Alii Kai |
| School District | Kulanihako’i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Kihei Alii Kai) | |
Price: $499,000 low | high Med: $648,500 sqft: 700 low | high Med: 700 $ / sqft: $713 low | high Med: $926 On site: 14 low | high Med: 283 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kihei Alii Kai |
| School District | Kulanihako’i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Kihei Alii Kai) | |
Price: $499,000 low | high Med: $648,500 sqft: 700 low | high Med: 700 $ / sqft: $713 low | high Med: $926 On site: 14 low | high Med: 283 | |
![]() | $625,0002387 S Kihei RdKihei, HI 96753 |
![]() | $648,5002387 S Kihei RdKihei, HI 96753 |
![]() | $729,0002387 S Kihei RdKihei, HI 96753 |