Unbeatable value meets a prime location at Unit 21-101, currently the exceptional value for ground floor residence available in the complex. This 2-bedroom, 1.5-bathroom home offers a well-balanced combination of comfort, convenience, and long-term peace of mind. A standout feature is the inclusion of two dedicated parking stalls, a rare and valuable advantage at this price point. The unit is ideally positioned in a high and dry section of the community, providing excellent drainage and an added sense of security. Tucked away in a quiet, low-traffic area, the setting offers a more relaxed and private living environment. Ground-floor access adds everyday practicality, allowing for easy entry with groceries and daily essentials, without the need to navigate stairs.
| MLS # | 409512 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kihei Villages II |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | Compass-W | Frank Siminski |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 750 |
| Zoning | R-1 |
| Acreage | 3.83 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Security Guard |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Community Features | Clubhouse |
|---|
| Property | 3519 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $495,000 low | high Med: $1,050,000 sqft: 750 low | high Med: 1,219 $ / sqft: $660 low | high Med: $878 On site: 108 low | high Med: 258 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $495,000 low | high Med: $1,050,000 sqft: 750 low | high Med: 1,219 $ / sqft: $660 low | high Med: $878 On site: 108 low | high Med: 258 | |
![]() | $490,000140 Uwapo RdKihei, HI 96753 |
![]() | $550,000140 Uwapo RdKihei, HI 96753 |
![]() | $389,000140 Uwapo RdKihei, HI 96753 |
![]() | $474,900140 Uwapo RdKihei, HI 96753 |
![]() | $499,000140 Uwapo RdKihei, HI 96753 |