Welcome to Heavenly Hana. Discover an exquisite residence and its captivating charm. A safe and hidden gem nestled within a lush jungle setting. Prepare to be amazed by this incredible 3280 sqft, 6 Bedrooms, 3 Baths home boasting multiple decks, fruit trees, and a natural stream with pools gracefully carved into volcanic rock. This is a 3 Section Home (3bd/1ba +1bd/1ba + 2bd/1ba) Ideal for Rental Income Generation. Whether you're seeking a private residence or an investment property, don't miss the opportunity of this extraordinary home. Call Now!
MLS # | 406166 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 18 |
Listing Provided By | Coldwell Banker Island Prop(S) | Gary J Mooers |
Buyer Agent Compensation | 3.00 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,280 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.41 |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Linens |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | Yes |
Roof | Corrugated Steel |
---|---|
Security Features | Security System, Smoke Detector(s) |
Foundation Details | Pillar/Post/Pier |
Garage Yes / No | No |
---|---|
Parking Features | No Garage |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Overhead Electricity |
Sewer | Cesspool |
Property | 2160 |
---|
State | HI |
---|---|
City | Hana |
Zip Code | 96713 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $1,199,000 low | high Med: $1,199,499 SqFt: 3,280 low | high Med: 2,252 $ / SqFt: $366 low | high Med: $673 On site: 18 low | high Med: 35.000000 |