Live the Maui lifestyle in this beautifully updated 3-bedroom 2 bath condo located in the heart of Kihei at the desirable Koa Resort. Nestled in this low rise, lushly landscaped complex just steps from the ocean, this apartment offers the perfect blend of island charm and modern comfort. Enjoy a spacious open floor plan with vaulted ceilings, natural light, and cooling trade winds. This apartment offers an open concept kitchen, dining and living area that opens to a spacious lanai. The master suite is accessed via spiral staircase and includes and en-suite bathroom. Other amenities include split system Fujitsu air conditioning units. Koa Resort offers resort style amenities including a large pool, hot tub, BBQ areas, tennis court, and expansive lawns. Whether you're seeking a full-time residence or a vacation home this turnkey apartment offers the best of the Maui lifestyle -conveniently close to world class beaches, shops, restaurants and all that South Maui has to offer.
MLS # | 406157 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Koa Resort |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 19 |
Listing Provided By | Coldwell Banker Island Prop(S) | Lori P Wash |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,179 |
Pool | Yes |
Zoning | A-1 |
Acreage | 5.63 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Drapes |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Community Features | Clubhouse |
---|
Property | 12151 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Koa Resort |
Listing VS Median (in Koa Resort) | |
Price: $1,495,000 low | high Med: $1,197,000 SqFt: 1,179 low | high Med: 1,123 $ / SqFt: $1,268 low | high Med: $1,056 On site: 19 low | high Med: 54.000000 |
![]() | $1,250,000800 S Kihei RdKihei, HI 96753 |