Turn-Key Ground Floor Koa Resort Unit in Building 5 which is the closest to the Ocean. Tastefully remodeled unit ready for short term rentals. Excellent rental history. Washer/Dryer in Unit. Split A/C. Complex features Pool, Tennis/Pickleball Courts, BBQ area and over 5 acres of lush tropical landscaping. Excellent central location close to the beach.
Mls | 402538 |
---|---|
Listing Type | For Sale |
Style | Con |
Buildingname | Koa Resort |
Suite Number | 5 |
Subtype | Fee Simple |
Status | ACTIVE |
Year | 1980 |
Days On Site | 177 |
Listing Provided By | Pacific Shores Realty | Keith M Zielinski |
Beds | 2 |
---|---|
Baths | 1 |
Sq Feet | 862 |
Pool | Yes |
Acreage | 5.63 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Subarea | Kihei |
Community Name | Koa Resort |
Listing VS Median (in Koa Resort) | |
Price: $899,000 low | high Med: $862,000 SqFt: 862 low | high Med: 934 $ / SqFt: $1,043 low | high Med: $932 On Site: 177 low | high Med: 186.000000 |