
In-Person: 11/16 9:00 AM - 12:30 PM| MLS # | 406618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $127 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 108 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Raymond S Chin |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,512 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.28 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), TV Cable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Electric | Photovoltaics Third-Party Owned |
|---|---|
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Kaanapali Hillside |
| Listing VS Median (in Kaanapali Hillside) | |
Price: $2,650,000 low | high Med: $2,650,000 sqft: 2,512 low | high Med: 2,512 $ / sqft: $1,055 low | high Med: $1,055 On site: 108 low | high Med: 108.000000 | |
| Open House |
|---|
| In-Person 11/16 9:00 AM - 12:30 PM |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Kaanapali Hillside |
| Listing VS Median (in Kaanapali Hillside) | |
Price: $2,650,000 low | high Med: $2,650,000 sqft: 2,512 low | high Med: 2,512 $ / sqft: $1,055 low | high Med: $1,055 On site: 108 low | high Med: 108.000000 | |
![]() | $2,875,000200 Wahioli WayLahaina, HI 96761 |