Beautifully remodeled home just one lot off the shoreline in Wailuku/Paukukalo. 534 Kaikoo's flexible floorplan offers a 3 bedroom 2.5 bath downstairs and a studio with full bath upstairs perfect for extended family. The home boasts great ocean and lao valley views and remodel includes new paint, bamboo real wood flooring, new on demand hot water heater, Pella windows and much much more. Call your favorite Realtor to view this stunning property today before its gone.
MLS # | 406155 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 17 |
Listing Provided By | Coldwell Banker Island Prop(S) | Bill Buffington |
Buyer Agent Compensation | 3.00 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,784 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-1 |
Acreage | 0.16 |
Property View | Yes |
Interior Features | TV Cable |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace Yes / No | No |
Roof | Asphalt/Comp Shingle |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Overhead Electricity |
Sewer | Public Sewer |
State | HI |
---|---|
City | Wailuku |
Zip Code | 96793 |
Area | Maui |
Community Name | Paukukalo |
Listing VS Median (in Paukukalo) | |
Price: $999,999 low | high Med: $812,500 SqFt: 1,784 low | high Med: 1,748 $ / SqFt: $561 low | high Med: $463 On site: 17 low | high Med: 164.500000 |
![]() | $1,225,000550 Kailana StWailuku, HI 96793 |
![]() | $895,000610 Kailana StWailuku, HI 96793 |