Welcome to your dream vacation rental condominium at Kaanapali Alii, where paradise meets luxury. This exquisite Penthouse 2-bedroom, 2-bathroom condo offers the perfect blend of comfort, convenience, and breathtaking mountain views and is a Leasehold property (lease expires February 2063). Hotel zoned per County records, short-term rentals are permitted. Large windows allow natural light to flood in and provide uninterrupted views of the majestic West Maui Mountains. Lifestyle at Kaanapali Alii includes access to a wealth of resort amenities, including a stunning oceanfront pool, hot tub, barbecue grills, and tennis courts. You'll also find a fitness center and a spa for your relaxation and wellness needs. Kaanapali Alii is ideally located in the heart of Kaanapali Beach, one of Maui's most iconic destinations. You are just steps away from soft sandy shores, where you can swim, snorkel or simply soak up the sun. The nearby Whalers Village offers dining shopping and entertainment options, while world class golf courses are a short drive away.
MLS # | 406154 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kaanapali Alii |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 17 |
Listing Provided By | Keller Williams Realty Maui-L | Susan C DeLoria |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,669 |
Garage | 1 |
Pool | Yes |
Zoning | H-2 |
Acreage | 8.01 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Inventory, TV Cable, Exercise Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Roof | Pitch and Gravel |
Security Features | Smoke/Heat Detector, Security Guard |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Community Features | Clubhouse |
---|
Property | 33074 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Kaanapali Alii |
Listing VS Median (in Kaanapali Alii) | |
Price: $1,800,000 low | high Med: $2,722,500 SqFt: 1,669 low | high Med: 1,502 $ / SqFt: $1,078 low | high Med: $1,836 On site: 17 low | high Med: 155.500000 |
![]() | $1,999,00050 Nohea Kai DrLahaina, HI 96761 |
![]() | $1,999,00050 Nohea Kai DrLahaina, HI 96761 |