Nice ground floor unit with newly updated kitchen cabinets & counters. Tile floor and ceiling fans throughout. New microwave and & range 8/2024. Newly added breakfast bar. Double sliding glass doors in the living & bed room. West facing lanai for beautiful sunsets with a peekaboo ocean view w/ 2 lockable storage closets. Step out onto a nice grassy hill to enjoy the tropical foliage. Ke Nani Kai has beautifully kept grounds including pool, hot tub, tennis courts and pickleball.
MLS# | 402330 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Ke Nani Kai |
Suite Number | 140 |
HOA Dues | $60 |
Sub-Type | Fee Simple |
Status | ACTIVE |
Year | 1981 |
Days On Site | 237 |
Listing Provided By | Molokai Island Properties | Tracy L Norling-Babbitt |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 908 |
Pool | Yes |
Zoning | A-1 |
Acreage | 14.97 |
Property View | Yes |
State | HI |
---|---|
City | Maunaloa |
Zip Code | 96770 |
Area | Molokai |
Subarea | Molokai |
Community Name | Ke Nani Kai |
Listing VS Median (in Ke Nani Kai) | |
Price: $298,000 low | high Med: $279,000 SqFt: 908 low | high Med: 681 $ / SqFt: $328 low | high Med: $410 On Site: 237 low | high Med: 95.000000 |