MLS # | 406151 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Wailea Beach Villas |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 19 |
Listing Provided By | Compass-W | Dennis Rush |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,931 |
Garage | 1 |
Pool | Yes |
Zoning | H-M |
Acreage | 10.74 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Exercise Room, Extra Storage |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue |
---|---|
Roof | Monier Tile/Tile |
Security Features | Security System, Smoke Detector(s), Security Guard |
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Community Features | Clubhouse, Party Room |
---|
Property | 194952 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $12,950,000 low | high Med: $1,199,499 SqFt: 2,931 low | high Med: 2,252 $ / SqFt: $4,418 low | high Med: $673 On site: 19 low | high Med: 35.000000 |