MLS # | 400496 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kaanapali Shores |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 561 |
Listing Provided By | Keller Williams Realty Maui-L | Gina M Parola |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,364 |
Pool | Yes |
Zoning | H-2 |
Acreage | 10.10 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Inventory, TV Cable, Exercise Room, Sauna |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Drapes |
Exterior Features | Tennis Court(s), Barbecue |
---|---|
Roof | Monier Tile/Tile |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 22603 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Kaanapali Shores |
Listing VS Median (in Kaanapali Shores) | |
Price: $2,350,000 low | high Med: $900,000 SqFt: 1,364 low | high Med: 853 $ / SqFt: $1,723 low | high Med: $1,055 On site: 561 low | high Med: 37.000000 |