MLS # | 406205 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kamaole Sands |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 11 |
Listing Provided By | Keller Williams Realty Maui-Ka | Michelle Collatos-Ruml |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,036 |
Pool | Yes |
Zoning | A-2 |
Acreage | 15.00 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable, Exercise Room, Extra Storage |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Roof | Aluminum/Steel |
Security Features | Smoke/Heat Detector, Security Guard |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Community Features | Clubhouse |
---|
Property | 14875 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753-2710 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $990,000 low | high Med: $1,199,000 SqFt: 1,036 low | high Med: 3,280 $ / SqFt: $956 low | high Med: $366 On site: 11 low | high Med: 16.000000 |
![]() | $775,0002737 S Kihei RdKihei, HI 96753 |
![]() | $950,0002695 S Kihei RdKihei, HI 96753 |
![]() | $899,0002695 S Kihei RdKihei, HI 96753 |
![]() | $895,0002695 S Kihei RdKihei, HI 96753 |
![]() | $849,0002695 S Kihei RdKihei, HI 96753 |