This sweet 4 bedroom 2 bathroom, ocean view home is a short stroll to Paia town and all of its restaurants, shops and amenities. Walk, Skateboard or ride a bike to the beach and the Paia Youth & Cultural Center. Enjoy the close proximity to world class surfing, windsurfing, wing foiling, kiting, beach-combing or any of your other favorite beach activities. Don't miss this opportunity to buy into an up and coming neighborhood near one of the coolest towns on the planet. This home is ready for your personal touches so you can live your best life on Maui. Call your favorite Realtor to come see this property ASAP!
MLS # | 406144 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $69 |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 18 |
Listing Provided By | The Maui Real Estate Team Inc | Martin Lenny |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,032 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R-1 |
Acreage | 0.15 |
Property View | Yes |
Interior Features | Ceiling Fan(s), TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Roof | Asphalt/Comp Shingle |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Pillar/Post/Pier |
Fencing | Wall/Fence |
Garage Yes / No | No |
---|---|
Parking Features | Carport, No Garage |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Property | 1660 |
---|
State | HI |
---|---|
City | Paia |
Zip Code | 96779 |
Area | Maui |
Community Name | Paia Halelani Subdivision |
Listing VS Median (in Paia Halelani Subdivision) | |
Price: $1,295,000 low | high Med: $1,295,000 SqFt: 1,032 low | high Med: 1,032 $ / SqFt: $1,255 low | high Med: $1,255 On site: 18 low | high Med: 18.000000 |