MLS # | 406198 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 15 |
Listing Provided By | The Agency Maui | Yvienne Peterson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,564 |
Zoning | R-1 |
Acreage | 0.17 |
Property View | Yes |
Interior Features | Ceiling Fan(s), Chandelier, Remodeled |
---|---|
Appliances | Dryer, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Roof | Asphalt/Comp Shingle |
---|---|
Foundation Details | Pillar/Post/Pier |
Fencing | Wall/Fence |
Garage Yes / No | No |
---|---|
Parking Features | No Garage |
Electric | Overhead Electricity |
---|---|
Sewer | Public Sewer |
State | HI |
---|---|
City | Wailuku |
Zip Code | 96793 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $1,288,000 low | high Med: $1,199,499 SqFt: 1,564 low | high Med: 2,252 $ / SqFt: $824 low | high Med: $673 On site: 15 low | high Med: 35.000000 |
![]() | $1,049,0002158 Main StWailuku, HI 96793 |