MLS # | 406210 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kanoe Apts |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 11 |
Listing Provided By | Keller Williams Realty Maui-Ka | Katy Foxwell |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 523 |
Basement | Y |
Pool | Yes |
Zoning | A-1 |
Acreage | 0.53 |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, TV Cable, Extra Storage |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Exterior Features | Barbecue |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Smoke/Heat Detector |
Foundation Details | Basement |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Overhead Electricity |
Sewer | Public Sewer |
Property | 429 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Kanoe Apts |
Listing VS Median (in Kanoe Apts) | |
Price: $569,000 low | high Med: $569,000 SqFt: 523 low | high Med: 523 $ / SqFt: $1,088 low | high Med: $1,088 On site: 11 low | high Med: 11.000000 |
![]() | $699,0001993 S Kihei RdKihei, HI 96753 |
![]() | $599,0001993 S Kihei RdKihei, HI 96753 |