MLS # | 398461 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 818 |
Listing Provided By | Coldwell Banker Island Prop-KP | Mary Anne Fitch |
Buyer Agent Compensation | 2.5% |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,724 |
Story(s) | 1 |
Zoning | R-3 |
Acreage | 0.37 |
Water Front | Yes |
Property View | Yes |
Roof | Asphalt/Comp Shingle, Cedar Shake |
---|---|
Foundation Details | Concrete Slab |
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Overhead Electricity |
Sewer | Public Sewer |
Property | 44173 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $5,400,000 low | high Med: $1,199,499 SqFt: 1,724 low | high Med: 2,252 $ / SqFt: $3,132 low | high Med: $673 On site: 818 low | high Med: 35.000000 |
![]() | $5,400,0001598 Halama StKihei, HI 96753 |