PRIME LAUNIUPOKO RIM LOT with sweeping ocean, island and mountain views! This CPR’d main house lot has a level building pad of approximately 33,000sf to build the Maui home you have always envisioned. They say pictures are worth a thousand words, but not until you set foot on this lot can you even begin to fully appreciate the beauty of this exceptional location.
MLS# | 402191 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $183 |
Sub-Type | Fee Simple |
Status | ACTIVE |
Days On Site | 127 |
Listing Provided By | Coldwell Banker Island Prop-KP | Janice Goodnight |
Buyer Commission | 2.5% |
Acreage | 2.26 |
---|---|
Property View | Yes |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Subarea | Lahaina |
Community Name | Mahanalua Nui |
Listing VS Median (in Mahanalua Nui) | |
Price: $2,400,000 low | high Med: $4,825,000 On Site: 127 low | high Med: 198.500000 |