MLS # | 406160 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kamani at Kehalani |
HOA Dues | $88 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 16 |
Listing Provided By | Compass-W | Christopher Barca |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,425 |
Garage | 2 |
Acreage | 16.76 |
Property View | Yes |
Interior Features | Ceiling Fan(s), TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Roof | Asphalt/Comp Shingle |
---|---|
Security Features | Smoke Detector(s) |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
Electric | Underground |
---|---|
Sewer | Public Sewer |
Property | 1009 |
---|
State | HI |
---|---|
City | Wailuku |
Zip Code | 96793 |
Area | Maui |
Community Name | Kamani at Kehalani |
Listing VS Median (in Kamani at Kehalani) | |
Price: $949,000 low | high Med: $940,000 SqFt: 1,425 low | high Med: 1,457 $ / SqFt: $666 low | high Med: $645 On site: 16 low | high Med: 77.000000 |
![]() | $957,00060 Kakawahie PlWailuku, HI 96793 |
![]() | $940,000189 Poouli StWailuku, HI 96793 |
![]() | $880,00054 Kakawahie PlWailuku, HI 96793 |