Untouched 105 Acres of vibrant vegetation, landscapes this expansive Nahiku property.
MLS# | 401890 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Fee Simple |
Status | ACTIVE |
Days On Site | 171 |
Listing Provided By | Keller Williams Realty Maui-Ka | Joyce Mitchell-Mynar |
Acreage | 105.13 |
---|---|
Property View | Yes |
State | HI |
---|---|
City | Hana |
Zip Code | 96713 |
Area | Maui |
Subarea | Hana |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $1,999,000 low | high Med: $1,214,000 On Site: 171 low | high Med: 74.000000 |