Nice level lot located on Molokai's sunny west side. Lot is 13650 s/f. Located very close to some of Molokai beautiful west side beaches. Walk down and see sunsets nightly!! Private water and sewer connections HOA is $75 a year. About 15 minutes to airport, 5 to Maunaloa Town and 25 minutes to main town of Kaunakakai. A
MLS# | 404196 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $75 |
Sub-Type | Fee Simple |
Status | ACTIVE |
Days On Site | 49 |
Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
Zoning | Interim |
---|---|
Acreage | 0.31 |
Property View | Yes |
State | HI |
---|---|
City | Maunaloa |
Zip Code | 96770 |
Area | Molokai |
Subarea | Molokai |
Listing VS Median (in 96770) | |
Price: $140,000 low | high Med: $346,500 On Site: 49 low | high Med: 133.000000 |